2010 Rmz 250 Specs
Class: sport-touring
Production: 1990-2007
Successor: Kawasaki Ninja 250R
Model |
---|
Kawasaki ZZR 250 1990-2007 (Japan, Europe, North America) |
Kawasaki ZZR250 (EX250-H) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1990 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H1 |
1991 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H2 |
1992 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H3 |
1993 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H4 |
1994 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H5 |
1995 | Japan | Name: Kawasaki ZZR 250 Code: EX250-H6 |
1996 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H7 |
1997 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H8 |
1998 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H9 |
1999 | Japan, Europe | Name: Kawasaki ZZR 250 Code: EX250-H10 |
2000 | North America | Name: Kawasaki ZZR 250 Code: EX250-H11 |
2001 | North America, Europe | Name: Kawasaki ZZR 250 Code: EX250-H12 |
2002 | Japan, North America, Europe | Name: Kawasaki ZZR 250 Code: EX250-H13 |
2003 | North America | Name: Kawasaki ZZR 250 Code: EX250-H14 |
2004 | Japan, North America | Name: Kawasaki ZZR 250 Code: EX250-H15 |
2005 | Japan | Name: Kawasaki ZZR 250 Code: EX250-H16 |
2006 | Japan, North America | Name: Kawasaki ZZR 250 Code: EX250-H6F |
2007 | Japan, North America | Name: Kawasaki ZZR 250 Code: EX250-H7F |
Specifications
Kawasaki ZZR 250: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2050 mm / 80,7 in |
Overall width | 700 mm / 27,5 in | |
Overall height | 1125 mm / 44,3 in | |
Seat height | 760 mm / 29,9 in | |
Wheelbase | 1405 mm / 55,3 in | |
Ground clearance | 135 mm / 5,3 in | |
Dry weight | 146 kg / 322 lbs – EX250-H1-H10 148 kg / 326 lbs – EX250-H11-H7F | |
Curb (wet) weight | ||
FRAME | Type | Tubular, diamond (aluminum) |
Front suspension, travel | Telescopic fork 37 mm, 125 mm / 4,9 in | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock, 110 mm / 4,3 in | |
Front tire size | 100/80-17 52S (52H) | |
Rear tire size | 140/70-17 66S (66H) | |
Front brake | Single disc, 300 mm, 2-piston caliper | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 18,0 l / 4,75 US gal – EX250-H1-H10 17,0 l / 4,49 US gal – EX250-H11-H7F | |
Trail | 88 mm / 3,46 in | |
Fuel economy / consumption | 3,17-4,90 l / 100 km | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, inline | |
Bore & Stroke | 62,0 x 41,2 mm | |
Displacement | 248 cm³ (15,13 cu in) | |
Compression ratio | 12.4:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 40,0 hp (29,4 kW) / 12500 rpm – EX250-H1-H10 (Japan) 36,0 hp (26,5 kW) / 12000 rpm – EX250-H11-H7F (Japan), Europe | |
Max. torque | 23,0 Nm (2,4 kgf*m) / 10000 rpm – EX250-H1-H10 (Japan) 21,6 Nm (2,2 kgf*m) / 9500 rpm – EX250-H11-H7F (Japan), Europe | |
Acceleration 0 to 100 km/h (0-60 mph) | 6,0 sec. | |
Top speed | 160 km/h (99 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Keihin CVK30 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 3.086 | |
Final reduction | 3.357 | |
Gear ratio I II III IV V VI | 1.789 1.409 1.160 1.000 0.892 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC, 17A 14V at 10000 rpm | |
Battery capacity | 12V-8Ah – EX250-H1-H4 12V-6Ah – EX250-H5-H7F |
Images
Kawasaki ZZR 250: images, gallery.
|
|
|
Videos
Kawasaki ZZR 250: video.
Kawasaki ZZR 250
Manuals
Kawasaki ZZR 250: manuals, parts, microfiches.
- Kawasaki ZZR250 (EX250H): Service Manual
Source: https://bikeswiki.com/Kawasaki_ZZR250
Tidak ada komentar:
Posting Komentar