2012 Jeep Compass Black Edition
JEEP COMPASS 2.4 Black Edition 5dr CVT Auto (;2012); Technical Data
General
Badge Engine CC: | 2.4 |
Badge Power: | 168 |
Based On ID: | 51431 |
Coin Description: | N |
Coin Series: | Black Edition |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 24E |
Man Corrosion Perforation Guarantee - Years: | 7 |
Manufacturers Paintwork Guarantee - Years: | 2 |
NCAP Adult Occupant Protection %: | 61 |
NCAP Child Occupant Protection %: | 76 |
NCAP Overall Rating - Effective February 09: | 2 |
NCAP Pedestrian Protection %: | 23 |
NCAP Safety Assist %: | 43 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 7500 |
Special Edition: | True |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO2 (g/km): | 199 |
Standard Euro Emissions: | EURO 5 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 2360 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 88 |
Cylinders - Stroke (mm): | 97 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg): | 32.8 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 40.4 |
EC Urban (mpg): | 25 |
Performance
0 to 62 mph (secs): | 10.7 |
Engine Power - BHP: | 168 |
Engine Power - KW: | 125 |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - MKG: | 22 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 4500 |
Top Speed: | 116 |
Tyres
Alloys?: | True |
Tyre Size Front: | 215/55 R18 |
Tyre Size Rear: | 215/55 R18 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | N |
Wheel Type: | 18" ALLOY |
Vehicle Dimensions
Height: | 1663 |
Height (including roof rails): | N |
Length: | 4448 |
Wheelbase: | 2635 |
Width: | 1812 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 51 |
Gross Vehicle Weight: | 1980 |
Luggage Capacity (Seats Down): | 1269 |
Luggage Capacity (Seats Up): | 458 |
Max. Loading Weight: | 450 |
Max. Towing Weight - Braked: | 1500 |
Max. Towing Weight - Unbraked: | 450 |
Minimum Kerbweight: | 1530 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.3 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
2012 Jeep Compass Black Edition
Source: https://www.motorparks.co.uk/technical-data/jeep/compass/2.4-black-edition-5dr-cvt-auto-%282012%29
Tidak ada komentar:
Posting Komentar