Ktm 505 Review
| KTM's profilation of this bike |
| The pure off-road fighting machine for everyone who just can't get enough. In charge here is brutal four-stroke power, assisted by a first-class chassis and the overhauled running gear. Whether on the hardest SX track or in cross-country races over several hours – the 505 XC-F with a new 5-speed transmission sets the pace everywhere. |
| General information | |
|---|---|
| Model: | KTM 505 XC-F |
| Year: | 2008 |
| Category: | Enduro / offroad |
| Rating: | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 477.5 ccm (29.14 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 12.5:1 |
| Bore x stroke: | 100.0 x 60.8 mm (3.9 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor. Keihin MX FCR 39 |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Kokusan digital SX |
| Lubrication system: | Pressure lubrication with 2 Eaton pumps |
| Cooling system: | Liquid |
| Gearbox: | 4-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet multi-disc clutch, operated hydraulically |
| Exhaust system: | Aluminium |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central double-cradle-type 25 CrMo 4. Aluminium 7020 subframe. |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP USD, 48 mm |
| Front wheel travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP monoshock PDS |
| Rear wheel travel: | 335 mm (13.2 inches) |
| Front tire: | 80/100-21 |
| Rear tire: | 110/90-19 |
| Front brakes: | Single disc |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 108.3 kg (238.8 pounds) |
| Seat height: | 985 mm (38.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 380 mm (15.0 inches) |
| Wheelbase: | 1475 mm (58.1 inches) |
| Fuel capacity: | 9.00 litres (2.38 US gallons) |
| Other specifications | |
| Color options: | Orange/black |
| Starter: | Electric |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 08 KTM 505 XC-F discussion group or the general KTM discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_505_xc-f_2008.php






Tidak ada komentar:
Posting Komentar